CHAMBERS & GROUPS
SALA HOUSE | 2 PROTEA PLACE | SANDOWN | ||
Johannesburg Society of Advocates | Ground Floor | 011 292 6900 | 011 292 6910 | |
Group 16 | 4th Floor | 011 722 9000 | 011 722 9031/2 | |
THE CHAMBERS | 3 PROTEA PLACE | SANDOWN | ||
The Island Group | 5th Floor | 011 291 8600 | 011 291 8666 | |
The Protea Group | 3rd Floor | 011 775 5800 | 011 775 5895/7 | |
MAISELS CHAMBERS | 4 PROTEA PLACE | SANDOWN | ||
Maisels Group | 1st and 2nd Floor | 011 535 0800 / 011 324 0500 | 011 783 0230 | |
Maisels Chambers 3 | 3rd Floor | 011 535 1800 | 086 585 8977 | |
GRINDROD TOWERS | 8A PROTEA PLACE | SANDOWN | ||
AFSA JHB Chambers | 1st Floor | 011 320 0600 | 011 320 0533 | |
Bram Fischer Chambers | 2nd Floor | 010 033 6900 | ||
House of Lords Chambers | 2nd Floor | 010 443 7669 | ||
THULAMELA CHAMBERS | 1A PROTEA PLACE | SANDOWN | 011 217 5000 | 011 783 7108 |
SANDOWN VILLAGE | CNR MAUDE STREET AND QWEN LANE | SANDOWN | ||
Duma Nokwe Group | Fountain Chambers | 011 282 3700 | 011 884 6453 | |
Victoria Mxenge Group | 82 Maude Street | 011 676 2660 | 011 676 2662 | |
Group 21 | Sandown Chambers | 011 895 9000 | ||
Group 621 | Rex Welsh House | 011 263 9000 | 011 263 9090 | |
The Bridge GroupSandown | Chambers | 011 263 8900 | 011 263 8956 | |
2 PYBUS ROAD | SANDTON | |||
Group One Advocates | 011 290 4000 | 010 822 7621/2/3/4 | ||
The Rivonia Group of Advocates | 010 020 6100 | |||
SCHREINER CHAMBERS | 94 PRITCHARD STREET | JOHANNESBURG | ||
Group 500 | 16th Floor | 010 300 150 | 011 333 1602 | |
Group 3 | 3rd Floor | 011 333 3100 | 011 333 0097 | |
The Constitution Hill Group | 14th Floor | 011 333 7800 | 011 333 0414/20 | |
PITJE CHAMBERS | 81 PRITCHARD STREET | JOHANNESBURG | ||
Pitje | 011 223 8000 | 011 223 8004/5 |
LIBRARY
Branch | Telephone | Fax |
---|---|---|
CBD | 011 333 9243/9221 | 011 333 0063 |
Sandton | 011 292 6910 | 011 292 6911 |