| Fabcos House | 81 Pritchard Street | Johannesburg |
| Fountain Chambers | Corner Maude Street and Gwen Lane | Sandown |
| Maisels Chambers | 4 Protea Place | Sandown |
| Sala House | 2 Protea Place | Sandown |
| Rex Welsh House | Corner Maude Street and Gwen Lane | Sandown |
| Sandown Chambers | Corner Maude Street and Gwen Lane | Sandown |
| Schreiner Chambers | 94 Pritchard Street | Johannesburg |
| The Chambers | 3 Protea Place | Sandown |
| Thulamela Chambers | 1A Protea Place | Sandown |
| Village Chambers | Corner Maude Street and Gwen Lane | Sandown |
| Group | Telephone | Fax |
|---|---|---|
| 011 263 8900 | 011 263 8956 | |
| The Protea Group | 011 775 5800 | 011 784 9090 011 784 9099 |
| Group 16 | 011 722 9000 | 011 722 9031 |
| 011 895 9000 | 011 895 9003 011 895 9001 011 895 9004 |
|
| Group 500 | 011 337 4355 | 011 333 1602 |
| 011 263 9000 | 011 263 9090 | |
| 011 291 8600 | 011 291 8666 | |
| 011 324 0500 011 535 0800 |
011 324 0777 011 783 0230 |
|
| 011 290 4000 | 011 783 6331 011 783 6334 |
|
| 011 223 8000 | 011 223 8004 | |
| 011 333 7800 | 011 333 0414 011 333 0420 |
|
| 011 282 3700 | 011 884 6453 011 783 0321 |
|
| Advocates Group One, Maisels Chambers | 011 320 0600 | 011 320 0533 |
| 3 Maisels Chambers | 011 535 1800 | 011 535 1865 |
| 011 333 3100 | 011 333 0097 | |
| Victoria Mxenge Group | 011 676 2660 | 011 676 2662 |
| Thulamela Chambers | 011 217 5000 |
| Branch | Telephone | Fax |
|---|---|---|
| CBD | 011 333 9243/9221 | 011 333 0063 |
| Sandton | 011 292 6910 | 011 292 6911 |
